<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: COVERAGE: PF</title>
	<link>http://victorybriefsdaily.com/2008/06/17/coverage-pf/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 10:08:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: anonymous</title>
		<link>http://victorybriefsdaily.com/2008/06/17/coverage-pf/#comment-267522</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Fri, 20 Jun 2008 02:17:52 +0000</pubDate>
		<guid>http://victorybriefsdaily.com/2008/06/17/coverage-pf/#comment-267522</guid>
		<description>The finals are of Monsignor Kelly BL (TX) and Pinecrest PF (NC)</description>
		<content:encoded><![CDATA[<p>The finals are of Monsignor Kelly BL (TX) and Pinecrest PF (NC)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Cruz</title>
		<link>http://victorybriefsdaily.com/2008/06/17/coverage-pf/#comment-267510</link>
		<dc:creator>Jon Cruz</dc:creator>
		<pubDate>Fri, 20 Jun 2008 01:33:58 +0000</pubDate>
		<guid>http://victorybriefsdaily.com/2008/06/17/coverage-pf/#comment-267510</guid>
		<description>I didn't have a chance to find this out while at the tournament site: how far did the two teams from Regis make it?</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t have a chance to find this out while at the tournament site: how far did the two teams from Regis make it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bijan Mehryar</title>
		<link>http://victorybriefsdaily.com/2008/06/17/coverage-pf/#comment-267505</link>
		<dc:creator>Bijan Mehryar</dc:creator>
		<pubDate>Fri, 20 Jun 2008 01:22:59 +0000</pubDate>
		<guid>http://victorybriefsdaily.com/2008/06/17/coverage-pf/#comment-267505</guid>
		<description>Colorado College Ted Turner Public Forum Debate
Finalists
N214 v N220</description>
		<content:encoded><![CDATA[<p>Colorado College Ted Turner Public Forum Debate<br />
Finalists<br />
N214 v N220</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LD FINALS: Gass vs. Liipfert &#124; VBD: High School Debate, Lincoln-Douglas, Policy, Public Forum</title>
		<link>http://victorybriefsdaily.com/2008/06/17/coverage-pf/#comment-267489</link>
		<dc:creator>LD FINALS: Gass vs. Liipfert &#124; VBD: High School Debate, Lincoln-Douglas, Policy, Public Forum</dc:creator>
		<pubDate>Fri, 20 Jun 2008 00:52:23 +0000</pubDate>
		<guid>http://victorybriefsdaily.com/2008/06/17/coverage-pf/#comment-267489</guid>
		<description>[...] COVERAGE: LD Debate, Policy Debate, PF Debate, DI, Duo, HI, International Extemp, OO, Student Congress, U.S. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] COVERAGE: LD Debate, Policy Debate, PF Debate, DI, Duo, HI, International Extemp, OO, Student Congress, U.S. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pfer</title>
		<link>http://victorybriefsdaily.com/2008/06/17/coverage-pf/#comment-267411</link>
		<dc:creator>pfer</dc:creator>
		<pubDate>Thu, 19 Jun 2008 19:49:02 +0000</pubDate>
		<guid>http://victorybriefsdaily.com/2008/06/17/coverage-pf/#comment-267411</guid>
		<description>I'm not sure of codes but FINAL ROUND will feautre Pinecrest PF vs. Bomont (sp?)</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure of codes but FINAL ROUND will feautre Pinecrest PF vs. Bomont (sp?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Round 14: 6 Teams Remaining</title>
		<link>http://victorybriefsdaily.com/2008/06/17/coverage-pf/#comment-267383</link>
		<dc:creator>Round 14: 6 Teams Remaining</dc:creator>
		<pubDate>Thu, 19 Jun 2008 17:20:34 +0000</pubDate>
		<guid>http://victorybriefsdaily.com/2008/06/17/coverage-pf/#comment-267383</guid>
		<description>[...] Victory Briefs Daily has posted the Public Forum Debate pairings for Round 14. Please help us crack the codes for the four teams that we don’t know. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Victory Briefs Daily has posted the Public Forum Debate pairings for Round 14. Please help us crack the codes for the four teams that we don’t know. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Round 13: 9 Teams Remaining</title>
		<link>http://victorybriefsdaily.com/2008/06/17/coverage-pf/#comment-267376</link>
		<dc:creator>Round 13: 9 Teams Remaining</dc:creator>
		<pubDate>Thu, 19 Jun 2008 16:46:19 +0000</pubDate>
		<guid>http://victorybriefsdaily.com/2008/06/17/coverage-pf/#comment-267376</guid>
		<description>[...] Victory Briefs Daily has posted the Public Forum Debate pairings for Round 13. Please help us crack the codes for the six teams that we don&#8217;t know. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Victory Briefs Daily has posted the Public Forum Debate pairings for Round 13. Please help us crack the codes for the six teams that we don&#8217;t know. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Cardarella</title>
		<link>http://victorybriefsdaily.com/2008/06/17/coverage-pf/#comment-267338</link>
		<dc:creator>Phil Cardarella</dc:creator>
		<pubDate>Thu, 19 Jun 2008 15:17:59 +0000</pubDate>
		<guid>http://victorybriefsdaily.com/2008/06/17/coverage-pf/#comment-267338</guid>
		<description>N203: Rockhurst (Phil Cardarella and Patrick Shami), Missouri</description>
		<content:encoded><![CDATA[<p>N203: Rockhurst (Phil Cardarella and Patrick Shami), Missouri</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Jordan</title>
		<link>http://victorybriefsdaily.com/2008/06/17/coverage-pf/#comment-267198</link>
		<dc:creator>Bob Jordan</dc:creator>
		<pubDate>Thu, 19 Jun 2008 03:07:59 +0000</pubDate>
		<guid>http://victorybriefsdaily.com/2008/06/17/coverage-pf/#comment-267198</guid>
		<description>N144: Rossview (TN) - Kori Furcolowe &#38; Kathleen Beach
N152: Okoboji (IA) - Melissa Osman &#38; Leah Hilsabeck
N183: Harker (CA) - Kaavya Gowda &#38; Kelsey Hilbrich
N225: Woodstock (VT) - Noah Gray &#38; Charles Harris
N266: Durham Academy (NC) - Josh Zoffer &#38; Robert Kindman
N310: Chaparral (AZ) - Nick French  Anthony Conyers</description>
		<content:encoded><![CDATA[<p>N144: Rossview (TN) - Kori Furcolowe &amp; Kathleen Beach<br />
N152: Okoboji (IA) - Melissa Osman &amp; Leah Hilsabeck<br />
N183: Harker (CA) - Kaavya Gowda &amp; Kelsey Hilbrich<br />
N225: Woodstock (VT) - Noah Gray &amp; Charles Harris<br />
N266: Durham Academy (NC) - Josh Zoffer &amp; Robert Kindman<br />
N310: Chaparral (AZ) - Nick French  Anthony Conyers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olivia</title>
		<link>http://victorybriefsdaily.com/2008/06/17/coverage-pf/#comment-267158</link>
		<dc:creator>olivia</dc:creator>
		<pubDate>Thu, 19 Jun 2008 00:51:03 +0000</pubDate>
		<guid>http://victorybriefsdaily.com/2008/06/17/coverage-pf/#comment-267158</guid>
		<description>congrats/good luck leah and melissa!</description>
		<content:encoded><![CDATA[<p>congrats/good luck leah and melissa!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
