<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Live from the NFL: Policy Round 9 Pairings</title>
	<link>http://victorybriefsdaily.com/2004/06/16/live-from-the-nfl-policy-round-9-pairings/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 08:59:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Polic</title>
		<link>http://victorybriefsdaily.com/2004/06/16/live-from-the-nfl-policy-round-9-pairings/#comment-2026</link>
		<dc:creator>Polic</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid>http://victorybriefsdaily.com/2004/06/16/live-from-the-nfl-policy-round-9-pairings/#comment-2026</guid>
		<description>159 vs. 157  Weston BK v. Wichita SE BK
291 vs. 106  Grady v. GR EM
204 vs. 108  Olathe South SS v. Park Hill South
264 vs. 294  CR Wash BV v. Manhattan JL
289 vs. 285  Monticello NK v. Worland RS
265 vs. 278  ?? v. St. Marks BF
178 vs. 180  Brophy KS v. Bellarmine DS
213 vs. 181  Round Rock HR v. Bellarmine SW
248 vs. 230  ?? v. Fargo South SW
171 vs. 155  Brookings CW v. Hutchinson BR
214 vs. 221  Round Rock BD v. ??
136 vs. 146  Fremont ST v. College Prep RS
186 vs. 177  Ft. Lauderdale FW v. Cheyenne East JP
154 vs. 162  Blue Valley NW CL v. Helena 
127 vs. 121  Neenah DD v. GBN NS
107 vs. 120  GR GL v. GBN RZ
150 vs. 128  Morgan Park v. Neenah NW
103 vs. 256  Bishop Guertin EP v. Galveston Ball PS
105 vs. 116  SFL v. ??</description>
		<content:encoded><![CDATA[<p>159 vs. 157  Weston BK v. Wichita SE BK<br />
291 vs. 106  Grady v. GR EM<br />
204 vs. 108  Olathe South SS v. Park Hill South<br />
264 vs. 294  CR Wash BV v. Manhattan JL<br />
289 vs. 285  Monticello NK v. Worland RS<br />
265 vs. 278  ?? v. St. Marks BF<br />
178 vs. 180  Brophy KS v. Bellarmine DS<br />
213 vs. 181  Round Rock HR v. Bellarmine SW<br />
248 vs. 230  ?? v. Fargo South SW<br />
171 vs. 155  Brookings CW v. Hutchinson BR<br />
214 vs. 221  Round Rock BD v. ??<br />
136 vs. 146  Fremont ST v. College Prep RS<br />
186 vs. 177  Ft. Lauderdale FW v. Cheyenne East JP<br />
154 vs. 162  Blue Valley NW CL v. Helena<br />
127 vs. 121  Neenah DD v. GBN NS<br />
107 vs. 120  GR GL v. GBN RZ<br />
150 vs. 128  Morgan Park v. Neenah NW<br />
103 vs. 256  Bishop Guertin EP v. Galveston Ball PS<br />
105 vs. 116  SFL v. ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JCruz</title>
		<link>http://victorybriefsdaily.com/2004/06/16/live-from-the-nfl-policy-round-9-pairings/#comment-2027</link>
		<dc:creator>JCruz</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid>http://victorybriefsdaily.com/2004/06/16/live-from-the-nfl-policy-round-9-pairings/#comment-2027</guid>
		<description>Awesome, thanks!</description>
		<content:encoded><![CDATA[<p>Awesome, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kramer</title>
		<link>http://victorybriefsdaily.com/2004/06/16/live-from-the-nfl-policy-round-9-pairings/#comment-2028</link>
		<dc:creator>Kramer</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid>http://victorybriefsdaily.com/2004/06/16/live-from-the-nfl-policy-round-9-pairings/#comment-2028</guid>
		<description>Known undefeateds based on teams that were knocked out or byes: 108, 121, 146, 171, 180, 204, 256, and 294.  There are definitely others, that's just based on teams that were eliminated losing both round 7 and 8.</description>
		<content:encoded><![CDATA[<p>Known undefeateds based on teams that were knocked out or byes: 108, 121, 146, 171, 180, 204, 256, and 294.  There are definitely others, that&#8217;s just based on teams that were eliminated losing both round 7 and 8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kramer</title>
		<link>http://victorybriefsdaily.com/2004/06/16/live-from-the-nfl-policy-round-9-pairings/#comment-2029</link>
		<dc:creator>Kramer</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid>http://victorybriefsdaily.com/2004/06/16/live-from-the-nfl-policy-round-9-pairings/#comment-2029</guid>
		<description>I missed 136 in the above list.</description>
		<content:encoded><![CDATA[<p>I missed 136 in the above list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita</title>
		<link>http://victorybriefsdaily.com/2004/06/16/live-from-the-nfl-policy-round-9-pairings/#comment-2030</link>
		<dc:creator>Anita</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid>http://victorybriefsdaily.com/2004/06/16/live-from-the-nfl-policy-round-9-pairings/#comment-2030</guid>
		<description>I've heard through the grapevine that one of the missing codes may be another SFL team.  I heard that three broke and so far only 2 have been decoded and I know that for sure 1 SFL team is out.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard through the grapevine that one of the missing codes may be another SFL team.  I heard that three broke and so far only 2 have been decoded and I know that for sure 1 SFL team is out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnac</title>
		<link>http://victorybriefsdaily.com/2004/06/16/live-from-the-nfl-policy-round-9-pairings/#comment-2031</link>
		<dc:creator>Carnac</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid>http://victorybriefsdaily.com/2004/06/16/live-from-the-nfl-policy-round-9-pairings/#comment-2031</guid>
		<description>Based on a review of the previous schedules, this is what I believe the records to be.  Any confirmation would be greatly appreciated

Undefeated

204 vs. 108 Olathe South SS v. Park Hill South
264 vs. 294 CR Wash BV v. Manhattan JL
178 vs. 180 Brophy KS v. Bellarmine DS
213 vs. 181 Round Rock HR v. Bellarmine SW
171 vs. 155 Brookings CW v. Hutchinson BR
136 vs. 146 Fremont ST v. College Prep RS
127 vs. 121 Neenah DD v. GBN NS
107 vs. 120 GR GL v. GBN RZ
103 vs. 256 Bishop Guertin EP v. Galveston Ball PS

Down One

159 vs. 157 Weston BK v. Wichita SE BK
291 vs. 106 Grady v. GR EM
289 vs. 285 Monticello NK v. Worland RS
265 vs. 278 ?? v. St. Marks BF
248 vs. 230 ?? v. Fargo South SW
214 vs. 221 Round Rock BD v. ??
186 vs. 177 Ft. Lauderdale FW v. Cheyenne East JP
154 vs. 162 Blue Valley NW CL v. Helena 
150 vs. 128 Morgan Park v. Neenah NW
105 vs. 116 SFL v. ??

There is an unresolvable circle between GR GL/GBN RZ and Monticello NK/Worland RS and how they did against each other round 8.  I gave the benefit of the doubt to GBN and GR.  Obviously, it could be the other way.</description>
		<content:encoded><![CDATA[<p>Based on a review of the previous schedules, this is what I believe the records to be.  Any confirmation would be greatly appreciated</p>
<p>Undefeated</p>
<p>204 vs. 108 Olathe South SS v. Park Hill South<br />
264 vs. 294 CR Wash BV v. Manhattan JL<br />
178 vs. 180 Brophy KS v. Bellarmine DS<br />
213 vs. 181 Round Rock HR v. Bellarmine SW<br />
171 vs. 155 Brookings CW v. Hutchinson BR<br />
136 vs. 146 Fremont ST v. College Prep RS<br />
127 vs. 121 Neenah DD v. GBN NS<br />
107 vs. 120 GR GL v. GBN RZ<br />
103 vs. 256 Bishop Guertin EP v. Galveston Ball PS</p>
<p>Down One</p>
<p>159 vs. 157 Weston BK v. Wichita SE BK<br />
291 vs. 106 Grady v. GR EM<br />
289 vs. 285 Monticello NK v. Worland RS<br />
265 vs. 278 ?? v. St. Marks BF<br />
248 vs. 230 ?? v. Fargo South SW<br />
214 vs. 221 Round Rock BD v. ??<br />
186 vs. 177 Ft. Lauderdale FW v. Cheyenne East JP<br />
154 vs. 162 Blue Valley NW CL v. Helena<br />
150 vs. 128 Morgan Park v. Neenah NW<br />
105 vs. 116 SFL v. ??</p>
<p>There is an unresolvable circle between GR GL/GBN RZ and Monticello NK/Worland RS and how they did against each other round 8.  I gave the benefit of the doubt to GBN and GR.  Obviously, it could be the other way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://victorybriefsdaily.com/2004/06/16/live-from-the-nfl-policy-round-9-pairings/#comment-2032</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid>http://victorybriefsdaily.com/2004/06/16/live-from-the-nfl-policy-round-9-pairings/#comment-2032</guid>
		<description>It's Fargo South HW, not SW.</description>
		<content:encoded><![CDATA[<p>It&#8217;s Fargo South HW, not SW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mature posers</title>
		<link>http://victorybriefsdaily.com/2004/06/16/live-from-the-nfl-policy-round-9-pairings/#comment-2033</link>
		<dc:creator>mature posers</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid>http://victorybriefsdaily.com/2004/06/16/live-from-the-nfl-policy-round-9-pairings/#comment-2033</guid>
		<description>Gute Webseite! I'll tell my friends about it... )N</description>
		<content:encoded><![CDATA[<p>Gute Webseite! I&#8217;ll tell my friends about it&#8230; )N</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lipitor</title>
		<link>http://victorybriefsdaily.com/2004/06/16/live-from-the-nfl-policy-round-9-pairings/#comment-2034</link>
		<dc:creator>lipitor</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid>http://victorybriefsdaily.com/2004/06/16/live-from-the-nfl-policy-round-9-pairings/#comment-2034</guid>
		<description>Hello.  Just walk along and try NOT to think about your INTESTINES
being almost FORTY YARDS LONG!!
lipitor</description>
		<content:encoded><![CDATA[<p>Hello.  Just walk along and try NOT to think about your INTESTINES<br />
being almost FORTY YARDS LONG!!<br />
lipitor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: incest violent</title>
		<link>http://victorybriefsdaily.com/2004/06/16/live-from-the-nfl-policy-round-9-pairings/#comment-2035</link>
		<dc:creator>incest violent</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid>http://victorybriefsdaily.com/2004/06/16/live-from-the-nfl-policy-round-9-pairings/#comment-2035</guid>
		<description>I like your site :)
</description>
		<content:encoded><![CDATA[<p>I like your site :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
